National rankings
Who is fastest, strongest, best.
Verified results of published student athletes, ranked by test, age grade and gender.
| Rank | Athlete | School | Result |
|---|---|---|---|
| 1 | Tariro N. | Arundel School · Harare | 28 |
| 1 | Zanele S. | Mutare Girls High School · Manicaland | 28 |
| 1 | Sharon Z. | Mutare Girls High School · Manicaland | 28 |
| 4 | Lindiwe C. | Girls High School · Harare | 27 |
| 4 | Yeukai M. | Arundel School · Harare | 27 |
| 4 | Loveness N. | Mutare Girls High School · Manicaland | 27 |
| 7 | Memory N. | Mpopoma High School · Bulawayo | 24 |
| 7 | Tariro C. | Milton High School · Bulawayo | 24 |
| 9 | Rutendo M. | Eaglesvale High School · Harare | 23 |
| 9 | Nokuthula M. | Mutare Girls High School · Manicaland | 23 |
| 11 | Zanele M. | Arundel School · Harare | 22 |
| 11 | Farai N. | Mutare Girls High School · Manicaland | 22 |
| 13 | Ashley M. | Girls High School · Harare | 21 |
| 14 | Rutendo M. | Arundel School · Harare | 20 |
| 15 | Patience M. | Arundel School · Harare | 18 |
| 16 | Tariro T. | Chaplin High School · Midlands | 15 |
16 ranked · higher is better