National rankings
Who is fastest, strongest, best.
Verified results of published student athletes, ranked by test, age grade and gender.
| Rank | Athlete | School | Result |
|---|---|---|---|
| 1 | Themba N. | Prince Edward School · Harare | Level 17.6 |
| 2 | Kuda M. | Peterhouse Boys’ School · Mashonaland East | Level 17.5 |
| 3 | Bhekani M. | St George’s College · Harare | Level 17.4 |
| 4 | Nyasha C. | Mpopoma High School · Bulawayo | Level 17.3 |
| 5 | Learnmore M. | Seke 1 High School · Harare | Level 17.2 |
| 5 | Themba T. | Peterhouse Boys’ School · Mashonaland East | Level 17.2 |
| 7 | Prosper M. | Founders High School · Bulawayo | Level 17 |
| 8 | Lovemore C. | Falcon College · Matabeleland South | Level 16.7 |
| 9 | Simba S. | Prince Edward School · Harare | Level 16.2 |
| 9 | Takudzwa M. | Prince Edward School · Harare | Level 16.2 |
| 11 | Elvis M. | Eaglesvale High School · Harare | Level 16 |
| 12 | Kudakwashe M. | Chaplin High School · Midlands | Level 15.5 |
12 ranked · higher is better