Swimming
Main sport- Playing since
- 2024
| Event | Best | Season best | Date |
|---|---|---|---|
| 100 m breaststroke | 1:23.33 | 1:23.33 | 18 Apr 2025 |
| 50 m freestyle | 28.69 | 28.69 | 20 Oct 2025 |
| 100 m backstroke | 1:14.43 | 1:14.43 | 19 Oct 2026 |
| Event | Best | Season best | Date |
|---|---|---|---|
| 100 m breaststroke | 1:23.33 | 1:23.33 | 18 Apr 2025 |
| 50 m freestyle | 28.69 | 28.69 | 20 Oct 2025 |
| 100 m backstroke | 1:14.43 | 1:14.43 | 19 Oct 2026 |
| Test | Result | Rating | Measured |
|---|---|---|---|
| Height | 165 cm | 12 Sep 2026 | |
| Weight | 56.7 kg | 12 Sep 2026 | |
| Body Mass Index (BMI) | 20.8 | 12 Sep 2026 |
| Test | Result | Rating | Measured |
|---|---|---|---|
| 10 m acceleration / reaction take-off | 1.88 s | 12 Mar 2026 | |
| 60 m sprint | 8.15 s | Excellent | 12 Mar 2025 |
| 5-10-5 pro agility | 4.74 s | 12 Mar 2026 | |
| Medicine-ball chest throw | 7.70 m | 12 Sep 2026 | |
| Bench press 1RM | 58 kg | 12 Sep 2025 | |
| Sit and reach | 33 cm | Excellent | 12 Sep 2026 |
| Hip flexor flexibility | 5/10 | Average | 12 Sep 2026 |
| Yo-Yo intermittent recovery test - level | Level 17.2 | 12 Mar 2026 | |
| 2.4 km run | 10:58.80 | 12 Sep 2026 |
No cheers yet.
Scouts, coaches and registered members see the full passport, with progress charts, rankings and competition records. Sign in to see more