National rankings
Who is fastest, strongest, best.
Verified results of published student athletes, ranked by test, age grade and gender.
| Rank | Athlete | School | Result |
|---|---|---|---|
| 1 | Nomatter M. | Girls High School · Harare | 7.81 s |
| 2 | Ashley N. | Milton High School · Bulawayo | 7.99 s |
| 3 | Tariro N. | Arundel School · Harare | 8.07 s |
| 4 | Charity M. | Milton High School · Bulawayo | 8.08 s |
| 5 | Rutendo M. | Arundel School · Harare | 8.20 s |
| 6 | Beauty H. | Girls High School · Harare | 8.25 s |
| 7 | Faith T. | Girls High School · Harare | 8.45 s |
| 8 | Ropafadzo C. | Seke 1 High School · Harare | 8.48 s |
| 9 | Nomatter N. | Chaplin High School · Midlands | 8.64 s |
| 10 | Kudzai C. | Girls High School · Harare | 8.69 s |
| 11 | Patience C. | Victoria High School · Masvingo | 8.77 s |
| 12 | Chiedza M. | Girls High School · Harare | 8.86 s |
12 ranked · lower is better